Product:
ZXA10 C300 C350 C320 OLT
Model:
ZXA10 C300 C350 C320 OLT Optical Acces
Description:
ZXA10 C300 C350 C320 OLT Optical Access Hardware Description Card specifications List
Price:
Regular price
$1,500.00 USD
ZXA10 C300 C350 C320 OLT Optical Access Hardware Description
| ZXA10 C300/C350/C320 Card specifications List | |||
| Card Type | Name | Description | Function |
| Switching and control card | SCXN | Type-N switching and control card | ZXA10 C300/C350 switching and control card |
| 1 out-of-band NM interface | |||
| 1 serial interfac | |||
| 1 SD card interface | |||
| 4 GE uplink interfaces | |||
| SCTM | Type-T switching and control card | ZXA10 C300/C350 switching and control card | |
| 1 out-of-band NM interface | |||
| 1 serial interface | |||
| 1 SD card interface | |||
| 4 10GE uplink interfaces | |||
| 1 mirroring interface | |||
| SCXM | Type-M switching and control card | ZXA10 C300/C350 switching and control card | |
| 1 out-of-band NM interface | |||
| 1 serial interfac | |||
| 1 SD card interface | |||
| SCXL | Type-L switching and control card | ZXA10 C300/C350 switching and control card | |
| 1 out-of-band NM interface | |||
| 1 serial interfac | |||
| 1 SD card interface | |||
| SMXA | Type-L switching and control card | ZXA10 C320 switching and control card | |
| 1 out-of-band NM interface | |||
| 1 serial interfac | |||
| 1 monitor interface | |||
| 1 GE uplink electrical interface | |||
| The GE optical interface is available when a UCDC/1 daughter card is installed. The GE optical interface can be modified to a 10GE optical interface with a UCDC/3 daughter-card is installed. 1 GE optical interface and 1 10GE optical interface are available when a UCDC/5 daughter card is installed. | |||
| Clock daughter card | CKWSA | Clock daughter card | Clock daughter card for SCXN |
| Ethernet uplink card | XUTQ | 4-port 10GE optical interface Ethernet uplink card | 4 10GE optical interfaces |
| XUVQ | 4-port 10GE optical interface Ethernet uplink card | 4 10GE optical interfaces Supports SynE and IEEE 1588 | |
| HUTQ | 2-port 10GE and 2-port GE optical interface Ethernet uplink card | 2 10GE and 2 GE optical interfaces | |
| HUVQ | 2-port 10GE and 2-port GE optical interface Ethernet uplink card | 2 10GE and 2 GE optical interfaces Supports SynE and IEEE 1588 | |
| GUFQ | 4-port GE optical interface Ethernet uplink card | 4 GE optical interfaces | |
| GUSQ | 2-port GE optical and 2-port GE electrical interface Ethernet uplink card | 2 GE/FE optical and 2 GE electrical interfaces | |
| Uplink daughter card | UCDC/1 | 2-port GE uplink daughter card for SMXA | 2 GE optical interfaces |
| UCDC/3 | 1-port 10GE and 1-port GE uplink daughter card for SMXA | 1 GE and 1 10GE optical interfaces | |
| UCDC/5 | 1-port 10GE and 1–port GE uplink daughter card for SMXA | 2 GE optical interfaces supports SynE and 1588v2 | |
| PON interface card | GTGO | 8-port GPON interface card | 8 GPON interfaces |
| GTGH | 16-port GPON interface card | 16 GPON interfaces | |
| GTXO | 8-port XG-PON1 interface card | 8 XG-PON1 interfaces | |
| GTBO | 8-port GPON/XG-PON1 interface card | 8 GPON/XG-PON1 interfaces | |
| GTTO | 8-port XGS-PON interface card | 8 XGS-PON interfaces | |
| ETGO | 8-port EPON interface card | 8 EPON interfaces | |
| ETGH | 16-port EPON interface card | 16 EPON interfaces | |
| ETXD | 2-port asymmetric 10G-EPON interface card | 2 10G-EPON interfaces | |
| ETTO | 8-port symmetric/asym- metric 10G-EPON inter- face card | 8 10G-EPON interfaces | |
| Ethernet interface card | FTGK | 48-port P2P Ethernet interface card | 48 GE/FE optical interfaces |
| GDFO | 8-port GE optical Ethernet interface card | 8 GE/FE optical interfaces | |
| TDM interface card | CTLA | STM-N TDM interface card | 2 STM-1 or 1 STM-4 interface |
| CTBB | 32-channel E1 balanced TDM interface card | 32 E1 balanced interfaces | |
| CTUB | 32-channel E1 unbalanced TDM interface card | 32 E1 unbalanced interfaces | |
| CTTB | 32-channel T1 balanced TDM interface card | 32 T1 balanced interfaces | |
| Common interface card | CICG | Common interface card, supports clock processing, environment monitoring, and OAM. | 2 BITS/1PPS+TOD clock input interface |
| 1 BITS/1PPS+TOD clock output interface | |||
| 1 out-of-band NM interface | |||
| 1 pulic serial port | |||
| 1 temperature sensor interface | |||
| 1 humid sensor interface | |||
| 1 smog sensor interface | |||
| CICK | Common interface card, supports clock/time processing, environment monitoring, and OAM. | 1 liquid sensor interface | |
| 1 entrance control sensor interface | |||
| 1 digit input interface | |||
| 1 digit output interface | |||
| Power card | PRWG | 4.5U power interface card | ZXA10 C300/C350 power card |
| PRWH | 4.5U power interface card | 1 power interface | |
| 2 RJ-45 interfaces (reserved) | |||
| PRAM | AC power card | ZXA10 C320 AC power card | |
| 1 AC power interface | |||
| 1 battery interface | |||
| 1 temperature sensor interface | |||
| Fan control card | FCWB | Fan control card | ZXA10 C300 fan control card Supports single line fan box |
| FCWD | ZXA10 C300 fan control card Supports dual line fan box | ||
| FCWR | ZXA10 C350 fan control card | ||
| F2U | ZXA10 C320 fan control card | ||
| Backplane | MWIA/R | ZX10 C300 19-inch backplane | ZXA10 C300 10U 19-inch backplane |
| MWIA | |||
| MWEA/R | ZX10 C300 21-inch backplane | ZXA10 C300 10U 21-inch backplane | |
| MWEA | |||
| MWRV | 6U 19-inch backplane | ZXA10 C350 6U 19-inch backplane | |
| MWMT | 2U 19-inch backplane | ZXA10 C320 2U 19-inch backplane | |
