Product:
M504DM TNG1M504DM TNG1M504DMC01
Model:
OptiX OSN9800 M05 M24 M12
Description:
4 x 100Gbit/s Service Multiplexing Into 2 x 200G/100G Programable Wavelength Conversion BoardDescription
Price:
Regular price
$7,600.00 USD
OptiX OSN9800 M05 M24 M12 M504DM TNG1M504DM TNG1M504DMC01 4 x 100Gbit/s Service Multiplexing Into 2 x 200G/100G Programable Wavelength Conversion Board
|
Board |
Matching Device |
Matching System Control Board - Cross-Connect Board |
Initial Version of the Matching System Control and Cross-Connect Board |
|---|---|---|---|
| TNG1M504DM | 9800 M05 |
|
V100R019C10SPC600 |
| TME3CTU | V100R020C10SPC300 | ||
| 9800 M12 | TMF1SCC | V100R019C10SPC300 | |
| TMF2SCC | V100R019C10SPC600 | ||
| TME3CTU | V100R020C10SPC300 | ||
| 9800 M24 |
|
V100R019C10SPC300 | |
|
V100R021C00SPC200 |
RTU
| Name | Description | Remarks |
|---|---|---|
| LNSDRTUC01 | Line Port Enable RTU for 200G CFP Port | By default, the WDM-sideport cannot be used on the board. Right to use (RTU) allows the usage of the WDM-side port. |
| LNSDRTUC02 | Line Capacity RTU for 200G CFP Port(Per 100G) | By default, the capacity of each WDM-side CFP port on the board is 100G. One RTU item is required for every 100G capacity increase. |
| LNSDRTUQ01 | Client Port Enable RTU for 100G QSFP Port | By default, no client-side port can be used on the board. One RTU item is required for every client-side 100G QSFP28 port. |
| LNSDRTUQ02 | Client Port Enable RTU for 40G/50G QSFP Port | By default, no client-side port can be used on the board. One RTU item is required for every client-side 40G/50G QSFP port. |
Substitution
| Original Board | Substitute Board | Substitute Type | Restriction |
|---|---|---|---|
| TNG1M504DM | TNG2M504DM | Version substitution |
|
Specifications
| Board | Item | Unit | Value |
|---|---|---|---|
| TNG1M504DM | Dimensions (H x W x D) | mm | 237.10×30.50×220.00 |
| Dimensions (H x W x D) | in. | 9.34×1.20×8.67 | |
| Weight | kg | 1.92 | |
| Weight | lb. | 4.23 | |
| Typical Power Consumption | W | 131 | |
| Maximum Power Consumption | W | 148 |
