Product:
M504D TNG3M504D TNG3M504DC01
Model:
OptiX OSN9800 M05 M24 M12
Description:
4 x 100Gbit/s Service Multiplexing Into 2 x 200G/100G Programmable Wavelength Conversion BoardDescription
Price:
Regular price
$7,600.00 USD
OptiX OSN9800 M05 M24 M12 M504D TNG3M504D TNG3M504DC01 4 x 100Gbit/s Service Multiplexing Into 2 x 200G/100G Programmable Wavelength Conversion Board
|
Board |
Matching Device |
Matching System Control Board - Cross-Connect Board |
Initial Version of the Matching System Control and Cross-Connect Board |
|---|---|---|---|
| TNG3M504D | 9800 M05 |
|
V100R021C10SPC100 |
| 9800 M12 |
|
V100R021C10SPC100 | |
| 9800 M24 |
|
V100R021C10SPC100 |
RTU
| Name | Description | Remarks |
|---|---|---|
| LNSDRTUQ01 | Client Port Enable RTU for 100G QSFP Port | By default, no client-side port can be used on the board. One RTU item is required for every client-side 100G QSFP28 port. |
| LNSDRTUC02 | Line Capacity RTU for 200G CFP Port(Per 100G) | By default, the capacity of each WDM-side CFP port on the board is 100G. One RTU item is required for every 100G capacity increase. |
| LNSDRTUC01 | Line Port Enable RTU for 200G CFP Port | By default, the WDM-sideport cannot be used on the board. Right to use (RTU) allows the usage of the WDM-side port. |
pecifications
| Board | Item | Unit | Value |
|---|---|---|---|
| TNG3M504D | Dimensions (H x W x D) | mm | 237.10×30.50×220.00 |
| Dimensions (H x W x D) | in. | 9.34×1.20×8.67 | |
| Weight | kg | 1.54 | |
| Weight | lb. | 3.4 | |
| Typical Power Consumption | W | 108 | |
| Maximum Power Consumption | W | 114 |
