







Product:
M411SMP TNG1M411SMP TNG1M411SMP
Model:
OptiX OSN9800 M05 M24 M12
Description:
10x10GE services or 1x100GE services are multiplexed into 1x100G wavelength conversion board Description
Price:
Regular price
$7,600.00 USD
OptiX OSN9800 M05 M24 M12 M411SMP TNG1M411SMP TNG1M411SMP 10x10GE services or 1x100GE services are multiplexed into 1x100G wavelength conversion board
Board |
Matching Equipment |
Matching System Control Board - Cross-Connect Board |
Initial Version of the Matching System Control and Cross-Connect Board |
Service Capacity |
---|---|---|---|---|
TNG1M411SMP | 9800 M05 |
|
V100R022C10SPC100 |
|
9800 M12 |
|
V100R022C10SPC100 |
|
|
9800 M24 |
|
V100R022C10SPC100 |
|
RTU
Name | Description | Remarks |
---|---|---|
LNSDRTUC22 | Line Capacity RTU-Frame Type Device(Per 10G) | In the scenario of Alps-WDM,If the RTU is not configured, the default capacity of the board is 20 GB. An RTU needs to be added for each additional 10G line capacity. |
LNSDRTUC08 | Client Port Enable RTU for 10G Port | By default, no client-side port can be used on the board. One RTU item is required for every client-side 10G or lower-rate port (for optical modules such as eSFP, SFP, and SFP+, with a rate of 10G or lower and whose logical Port Type is set to Client Side Grey Optical Port, Client Side Color Optical Port, or WDM electricity port). |
LNSDRTUQ05 | Client Port Enable RTU for 25G Port | By default, no client-side port can be used on the board. One RTU item is required for every client-side 25G port (for optical modules configured with SFP28 ports and whose logical Port Type is set to SFP28 port). |
LNSDRTUQ02 | Client Port Enable RTU for 40G/50G QSFP Port | By default, no client-side port can be used on the board. One RTU item is required for every client-side 40G/50G QSFP port (for optical modules configured with 40G QSFP+ and 50G QSFP28 and whose logical Port Type is set to QSFP4*10 or QSFP2*28). |
LNSDQSFPP01 | Line Port Enable RTU for 100G QSFP Port | When ports are used as line ports , by default, no line port can be used on the board. One RTU item is required for every 100G QSFP28 port. |
LNSDRTUQ03 | Client Port Enable RTU for 100G QSFP Port | If this RTU is not configured, none of the client-side 100G QSFP ports on the board can be used. One RTU item is required for each client-side 100G QSFP port. |
Specifications
Board | Item | Unit | Value |
---|---|---|---|
TNG1M411SMP | Dimensions (H x W x D) | mm | 237.10×30.50×220.00 |
Dimensions (H x W x D) | in. | 9.34×1.20×8.67 | |
Weight | kg | 1.78 | |
Weight | lb. | 3.92 | |
Typical Power Consumption (Muxponder Mode) | W | 93 | |
Typical Power Consumption (Regeneration Mode) | W | 77 | |
Maximum Power Consumption (Muxponder Mode) | W | 99 | |
Maximum Power Consumption (Regeneration Mode) | W | 82 |