







OptiX OSN 1800 series OSN1800 V Pro, OSN1800 II Pro,OSN1800 II OSN1800 I
OSN 1800 series products are mainly used on metro and access networks
.OptiX OSN 1800 series includes the OptiX OSN 1800 V Pro, OptiX OSN 1800 II Pro, OptiX OSN 1800 II TP and OptiX OSN 1800 I E. The OptiX OSN 1800 integrates both WDM and OTN features, and implements the unified transmission of various services at the metro network edge, including broadband, private line, and mobile services. It supports the access of all services, unified switching of OTN/SDH/PKT services, and automatic commissioning at the optical layer. By providing these features, the OptiX OSN 1800 flattens networks, reduces network deployment and O&M costs, and provides the ideal solution for multi-scenario and multi-service integrated bearer.
Specifications | ||||
OSN 1800 I Enhanced | OSN 1800 II TP | OSN 1800 II Pro | OSN 1800 V Pro | |
Dimensions (H x D x W) | ||||
44 x 220 x 442mm | 88.1 x 220 x 442mm | 88.1 x 220 x 442mm | 221.5 x 220 x 442mm | |
Number of slots for service boards | • DC-powered chassis: 2 | • DC-powered chassis: 2 | • DC-powered chassis: 6 | • DC-powered chassis: 14 |
• AC-powered chassis: 1 | • AC-powered chassis: 1 | • AC-powered chassis: 4 | • AC-powered chassis: 12 | |
Optical-layer cross- connect capacity | ||||
N/A | 1 to 9-degree ROADM | 1 to 9-degree ROADM | 1 to 9-degree ROADM | |
• OTN: 40Gbit/s | • OTN: 800Gbit/s | • OTN: 920Gbit/s | ||
Cross-connect/ switching capacity | • Packet: 120Gbit/s | • Packet: 800Gbit/s | • Packet: 920Gbit/s | |
• TDM: 42.5Gbit/s (higher order), 5Gbit/s (lower order) | N/A | • TDM: 60Gbit/s | • TDM: 160Gbit/s (higher order), 20Gbit/s (lower order) | |
(higher order), 10Gbit/s (lower order) | ||||
Maximum number of wavelengths | CWDM: 8-wavelength DWDM: 80-wavelength | |||
Supported service types | SDH/SONET, PDH, OTN, OSU, | SDH/SONET, OTN, Ethernet, CPRI, SAN, video, and other services | SDH/SONET, PDH, OTN, | SDH/SONET, PDH, OTN, |
Ethernet services | OSU, Ethernet, CPRI, SAN, video, and other services | OSU, Ethernet, CPRI, SAN, video, and other services | ||
Line rate | 155Mbit/s、622Mbit/s、2.5Gbit/s、10Gbit/s | 2.5Gbit/s, 10Gbit/s, 100Gbit/s, 200Gbit/s | 2.5Gbit/s, 10Gbit/s, 25Gbit/s, 100Gbit/s, 200Gbit/s | 2.5Gbit/s, 10Gbit/s, 25Gbit/s, 100Gbit/s, 200 Gbit/s |
• Backup of cross-connect, system control, and clock units | • Backup of cross-connect, system control, and clock units | • Backup of cross-connect, system control, and clock units | ||
Equipment-level protection | • Power supply backup | • Power supply backup | • Power supply backup | |
Fan redundancy | • Fan redundancy | • Fan redundancy | • Fan redundancy | |
Optical power management | ||||
ALS | ALS, AGC, IPA | ALS, AGC, OPA, IPA | ALS, AGC, OPA, IPA | |
• Physical-layer clock | ||||
Synchronization | • IEEE 1588v2 | |||
• ITU-T G.8275.1/G.8273.2 | ||||
Standard working voltage | • -48V/-60V DC | |||
• 110V/220V AC | ||||
Operating temperature | • Long-term: -5℃ to 65℃ | • Long-term: -5℃ to 55℃ | • Long-term: -5℃ to 50℃ | • Long-term: 5℃ to 50℃ |
• Short-terma: -20℃ to 65℃ | • Short-terma: -10℃ to 55℃ | • Short-terma: -10℃ to 55℃ | • Short-terma: -10℃ to 55℃ | |
Operating temperature | • Long-term: 5% to 85% | |||
• Short-term: 5% to 95% | ||||
a: A short term refers to a maximum of 96 consecutive hours and the total time of short-term operating in a year cannot exceed 15 days. |